|
2009 |
2010 | |
|---|---|---|
| Location: | Sydney, Melbourne | Sydney, Melbourne |
| Intake Session: | February, July, November | February, July, November |
| Normal Course Duration: | 3 years | 3 years |
|
About this course CSU’s Bachelor of Information Technology course is designed to meet the needs of information technology professionals. The course places particular importance on practical experience. All teaching involves industry standard hardware, software, methods and techniques, in addition to relevant industry site visits. |
| Industry recognition
Accredited by the Australian Computer Society (ACS) as meeting the professional standards in terms of content, staff skills, teaching facilities and quality assurance. CSU has the highest level of accreditation - at the professional level. |
|
Advanced standing You will gain 12 subject exemptions (1.5 years) towards the Bachelor of Information Technology degree if you have successfully completed the Martin College Diploma of Information Technology (Systems Administration). This will allow you to complete your CSU degree within 1.5 years more years. Credit may vary depending on which major is chosen. You are eligible to apply for credits if you hold cerfificates, diplomas, advanced diplomas or other tertiary level qualifications in any field.
|
|
Course outcomes This course has a high employment rate! You may find employment as computing professionals in both the commercial and technical sectors of the computing industry. You will also have may choice of employers - small business, large financial emterprises, public utilities, government, industry, commerce, education or welfare. |
Course structure
You need to complete 24 subjects in order to complete your degree.
The structure of the course is quite flexible, you need to complete 10 core subjects and a major of 8 subjects in a specific area of IT.
In addition you need to complete an additional 6 elective subjects:
The core component covers principles fundamental to the information systems and computing discipline such as databases, data communications, analysis and design and project work plus emerging directions that prepare students to undertake an IT major from a specified list.
|
Core subjects: | ||||
|---|---|---|---|---|
| Communication and Information Management | ||||
| Programming Principles | ||||
| Database Management Systems | ||||
| Introduction to Information Technology | ||||
| Systems Analysis | ||||
| Introduction to Data Communications | ||||
| IT Project Management | ||||
| Security, Privacy and Ethics | ||||
IT Majors:
A major comprises 8 compulsory subjects in a related area of IT.
The IT majors available are*:
* Not all majors are available for on campus study at all Study Centres.
|
Network Engineering | ||||
|---|---|---|---|---|
| Network Engineering 1 | ||||
| Wireless Networks | ||||
| IT Project | ||||
| Network Engineering 2 | ||||
| Network Engineering 3 | ||||
| Server Administration and Maintenance | ||||
| Project Preparation and Professional Practive | ||||
| Advanced Network Technologies | ||||
|
Systems Administration | ||||
| IT Infrastructure Management | ||||
| Operating Systems | ||||
| Project Preparation and Professional Practice | ||||
| Database Administration | ||||
| Server Administration and Maintenance | ||||
| Network Engineering 1 | ||||
| Wireless Networks | ||||
| Software Development Project | ||||
|
Online Systems | ||||
| Programming in Java 1 | ||||
| Software Engineering | ||||
| Online Multimedia | ||||
| Software Development Project | ||||
| Web Server and Site Management | ||||
| Introduction to Web Development | ||||
| Web Based Information Systems | ||||
| Server Administration and Maintenance | ||||
|
Software Design and Development | ||||
| Object Analysis and Design | ||||
| User Inferface Design and Evaluation | ||||
| Programming in Java 1 | ||||
| Application Development for Windows | ||||
| Software Engineering | ||||
| Software Development Project | ||||
| Programming in Java 2 | ||||
| Data Structures | ||||
|
Course start dates and fees | ||||||
|---|---|---|---|---|---|---|
| CRICOS CODE | Location | Intake |
2009 fees ($AUD) |
2010 fees ($AUD) | ||
| (per subject) | (entire course) | (per subject) | (entire course) | |||
| 045878G | Sydney | Feb/Jul | $1,930 | $46,320 | $1,988 | $47,712 |
| 058828K | Melbourne | Feb/Jul | $1,930 | $46,320 | $1,988 | $47,712 |
CSU has ranked highly in the 2010 The Good Universities Guide for better job prospects and success rates for graduates.
Be a part of CSU and advance your career prospects!
