|
2009 |
2010 | |
|---|---|---|
| Location: | Sydney, Melbourne | Sydney, Melbourne |
| Intake Session: | February, July, November | February, July, November |
| Normal Course Duration: | 3 years | 3 years |
|
About this course |
|
Course outcomes You will be eligible for marketing positions including product/brand management, marketing research, sales and advertising. |
|
Advanced standing Gain credit into the Bachelor of Business degree - if you have successfully completed the Martin College Advanced Diploma of Management. The University does not usually expect you to repeat study completed to an acceptable standard at a university or college, or to study subjects in which you are already competent because of work or other experience.
|
You need to successfully complete 24 subjects to graduate. Each discipline consists of 3 core subjects, 7 foundation subjects, 5 elective subjects and 10 specialisation subjects.
|
Core subjects: | ||||
|---|---|---|---|---|
| Accounting 1: Information for Business | ||||
| Organisations and Management | ||||
| Marketing Principles | ||||
|
Foundation subjects: | ||||
|---|---|---|---|---|
|
Business Placement 1 | |||
| Communication and Information Management | ||||
| Business Economics | ||||
| Legal issues for business | ||||
| Ethics, Sustainability and Culture | ||||
| Business Strategy | ||||
| Business Research Methods | ||||
Elective subjects:
Note: the level of a subject is designated by the first digit in the subject code e.g. ACC100 is a Level 1 subject.
You also need to complete the following subjects for the Marketing specialisation:
|
Specialisation subjects: | ||||
|---|---|---|---|---|
| Buyer Behaviour | ||||
| Marketing Research | ||||
| Brand Management | ||||
| Market Analysis | ||||
| International Marketing | ||||
| Integrated Marketing Communications | ||||
| Marketing of Services | ||||
| B2B Marketing | ||||
| Product Innovation Management | ||||
|
Course start dates and fees | ||||||
|---|---|---|---|---|---|---|
| CRICOS CODE | Location | Intake |
2009 fees ($AUD) |
2010 fees ($AUD) | ||
| (per subject) | (entire course) | (per subject) | (entire course) | |||
| 045873A | Sydney | Feb/Jul/Nov | $1,760 | $42,240 | $1,866 | $44,784 |
| 058825B | Melbourne | Feb/Jul/Nov | $1,760 | $42,240 | $1,866 | $44,784 |
This course is also offered at our CSU regional campuses. For more detailed course information visit the CSU Online Course Brochure:
CSU has ranked highly in the 2010 Good Universities Guide for better job prospects and success rates for graduates.
Be a part of CSU and advance your career prospects!

"What I enjoy the most at CSU, is the University atmosphere, multicultural environment, friendly and very supportive teachers."
> Hear more from Yoshita