Your health is important to us and we will refer you to a nearby health professional if you need to see a doctor.
It is a requirement of the Australian government that student visa holders take out medical insurance (Overseas Student Health Cover known as OSHC), for the duration of their student visa. OSHC Worldcare is our preferred provider for student medical insurance in Melbourne and Sydney.
You will have paid for your OSHC when you accepted your offer to study at the CSU Study Centre. OSHC Worldcare is the health insurance company that will provide you with your OSHC.
If you are already studying in Australia you should inform us of your OSHC membership number and the expiry date of your cover. Please send a photocopy of your membership card to provide evidence that you have cover for at least the first 12 months of your program.
What OSHC includes:
Medical and Hospital Benefits
In the event of medical treatment being required by you and occurring during the period of cover, OSHC Worldcare will pay benefits for the following:
| Service | Benefit per service | |
|---|---|---|
| Out of hospital medical services | ||
| Medical services provided by most General Practitioner Services | Benefit amount as listed in the Medicare Benefits Schedule (MBS) 100% of the MBS fee* | |
| All other Medical services such as pathology and radiology (including specialists) | Benefit amount as listed in the Medicare Benefits Schedule (MBS) 85% of the MBS fee* | |
| In hospital medical services | ||
| Medical services provided in hospital | 100% of the Medicare Benefits Schedule fee | |
| Public hospital - admitted patient in shared ward hospital accommodation, same day services, accident and emergency and outpatient medical and post-operative services | The rate determined by State and Territory health authorities for services charged to a patient who is not an Australian Resident | |
| Private hospital/ Registered day hospital facility | 100% of the charges for all insurable costs raised by a contracted hospital with a minimum of shared ward accommodation | |
| Prescription medicines | ||
| For prescription medicines prescribed by your doctor Excludes: Medications, drugs or other treatments not prescribed by a doctor or not listed on the PBS |
Prescription medicines benefit for expenses exceeding the equivalent of the current Pharmaceutical Benefits Scheme (PBS) patient contribution for general beneficiaries up to a:
Each individual in a family has a limit equivalent for a single person as long as the family maximum benefit has not been used | |
| Surgically implanted prostheses | ||
| Surgically implanted prostheses and other items included on the Federal Government’s Prostheses List | 100% of the cost as listed on the Australian Prostheses list | |
| Ambulance services | ||
| When medically necessary for admission to hospital or for emergency treatment | 100% of the charge | |
* Benefits payable as per the Medicare Benefits Schedule Fee
What OSHC does NOT include:
| Single cover | ||
|---|---|---|
| Period of cover | 2010(AUD) | |
| 1 year | $390 | |
| 2 years | $741 | |
| 3 years | $1,106 | |
| 4 years | $1,459 | |
These links will take you to external sites. Sites will open in a separate window, and are in English unless otherwise indicated.