|
Bachelor of Business and IT Degrees (Except Bachelor of Business - Accounting) | ||||||
|---|---|---|---|---|---|---|
| Intake date | Orientation | Semester Dates | Census Dates | Exam Dates | Holidays | |
Nov 2008 |
17 Nov 2008 | 24 Nov 2007 | 12 Dec 2008 | 09 Feb - 13 Feb 2009 | Christmas: 25 Dec - 26 Dec 2008 | |
Feb 2009 |
16 Feb 2009 | 23 Feb 2009 | 31 March 2009 | 15 June - 26 June 2009 | Good Friday: 10 April 2009 | |
| Easter Monday: 13 April 2009 | ||||||
| Anzac Day: 27 April 2009 | ||||||
| Session Break: 14 April - 01 May 2009 | ||||||
| Queen's B'day: 8 June 2009 | ||||||
| Winter Vacation: 27 June - 26 July 2009 | ||||||
| July 2009 | 20 July 2009 | 27 July 2009 | 31 Aug 2009 | 16 Nov - 27 Nov 2009 | Session break: 14 Sep - 02 Oct 2009 | |
Nov 2009 |
23 Nov 2009* | 30 Nov 2009* | 10 Dec 2009* | TBA |
Christmas: 25 Dec - 26 Dec 2009 | |
| New Year: 01 Jan 2010 | ||||||
| * Dates to be confirmed | ||||||
|
Bachelor of Business (Accounting) | ||||||
| Intake date | Orientation | Semester Dates | Census Dates | Exam Dates | Holidays | |
| Feb 2009 | 16 Feb 2009 | 23 Feb 2009 | 31 March 2009 | 15 June - 26 June 2009 | ||
| Good Friday: 10 April 2009 | ||||||
| Easter Monday: 13 April 2009 | ||||||
| Anzac Day: 27 April 2009 | ||||||
| Session Break: 14 April - 01 May 2009 | ||||||
| Queen's B'day: 8 June 2009 | ||||||
| Winter Vacation: 27 June - 26 July 2009 | ||||||
| July 2009 | 20 July 2009 | 27 July 2009 | 31 Aug 2009 | 16 Nov - 27 Nov 2009 | Session Break: 14 Sep - 02 Oct 2009 | |
| Labour Day: 05 Oct 2009 | ||||||
|
Master of Information Technology | ||||||
| Intake date | Orientation | Semester Dates | Census Dates | Exam Dates | Holidays | |
| Dec 2007 | 17 Nov 2008 | 24 Nov 2008 | 12 Dec 2008 | 09 Feb - 12 Feb 2009 | Christmas: 25 Dec - 26 Dec 2008 New Year: 01 Jan 2009 | |
| Feb 2009 | 16 Feb 2009 | 23 Feb 2009 | 31 March 2009 | 15 June - 26 June 2009 | Good Friday: 10 April 2009 | |
| Easter Monday: 13 April 2009 | ||||||
| Anzac Day: 27 April 2009 | ||||||
| Session Break: 14 April - 01 May 2009 | ||||||
| Queen's B'day: 8 June 2009 | ||||||
| Winter Vacation: 27 June - 26 July 2009 | ||||||
| July 2009 | 20 July 2009 | 27 July 2009 | 31 Aug 2009 | 16 Nov - 27 Nov 2009 |
Session break: 14 Sep - 02 Oct 2009 | |
| Nov 2009 | 23 Nov 2009* | 30 Nov 2009* | 10 Dec 2009* | TBA | Christmas: 25 Dec - 26 Dec 2009 | |
| New Year: 01 Jan 2010 | ||||||
| * Dates to be confirmed | ||||||
|
Master of Accountancy | ||||||
| Intake date | Orientation | Semester Dates | Census Dates | Exam Dates | Holidays | |
| Feb 2009 | 16 Feb 2009 | 23 Feb 2009 | 31 March 2009 | 15 June - 26 June 2009 | Good Friday: 10 April 2009 | |
| Easter Monday: 13 April 2009 | ||||||
| Anzac Day: 27 April 2009 | ||||||
| Session Break: 14 April - 01 May 2009 | ||||||
| Queen's B'day: 8 June 2009 | ||||||
| Winter Vacation: 27 June - 26 July 2009 | ||||||
| July 2009 | 20 July 2009 | 27 July 2009 | 31 Aug 2009 | 16 Nov - 27 Nov 2009 |
| |
| 28 Nov 2009 - 21 Feb 2010 | ||||||
|
Master of Business / Master of Business - Extended Version / Master of Business Administration | ||||||
| Intake date | Orientation | Semester Dates | Census Dates | Exam Dates | Holidays | |
| Jan 2009 | 12 Jan 2009 | 19 Jan 2009 | 13 Feb 2009 | 14 April - 17 April 2009 | 18 April - 10 May 2009 Good Friday - 10 April 2009 Easter Monday - 13 April 2009 | |
| May 2009 | 04 May 2009 | 11 May 2009 | 05 June 2009 | 03 Aug - 07 Aug 2009 |
| |
| Sep 2009 | 24 Aug 2009 | 31 Aug 2009 | 25 Sep 2009 | 23 Nov - 27 Nov 2009 | 28 Nov - 17 Jan 2010 | |

Bachelor of Business (Marketing)
Master of Accountancy
Bachelor of IT
Master of Business
Master of Business Administration